Neuropsychological Assessments
Neuropsychology is a subspecialty within the field of psychology.
Neuropsychological assessments help determine how different areas of the brain are working. Areas that are typically assessed:
- Cognitive/Developmental Functioning (Intelligence Quotient, “IQ”)
- Academic Achievement and Learning Progress
- Attention, Concentration, and Executive Functioning
- Language
- Memory
- Visual-Spatial and Visual-Perceptual Abilities
- Fine and Gross Motor
- Adaptive, Behavioral, Emotional Functioning
Medical and psychological conditions for which someone may seek an assessment are, but not limited to:
- Genetic anomalies
- Neurodevelopmental disorders such as, intellectual disability, learning disorders, ADHD, Autism
- Brain insults such as, traumatic brain injury or concussion
- Autoimmune and infectious diseases
- Exposure to toxins
- Cardiovascular issues including stroke
- Respiratory problems
- Epilepsy
- Cancer
- Dementia
- Psychological disorders such as, anxiety, PTSD, bipolar, depression, schizophrenia
Who seeks neuropsychological testing?
In medical environments, referrals can come from various medical divisions such as, developmental-behavioral pediatrics, neurology, psychiatry, among others. At times, parents or adults may seek neuropsychological testing in a private practice setting to assess the individuals’ strengths and weaknesses, and their ability to function and meet the demands of daily living in school, occupation, relationships, and home life. The testing takes into consideration the person as a whole, including multicultural factors.
The neuropsychological assessment and report will:
- Help individuals have a clearer picture of their mental functioning
- Assist in diagnostic clarification
- Outline strengths and weaknesses
- Provide recommendations for support, treatment, and other interventions
- Provide school or testing accommodations.
COGNITIVE, ACADEMIC, SOCIAL-EMOTIONAL, PERSONALITY & NEUROPSYCHOLGICAL INSTRUMENTS
Familiar with Administration, Scoring, and Interpretation
*This chart is not a complete list, but rather an overview of various areas in assessment*
Wechsler Intelligence Scale for Children, Fifth Edition (WISC-V) | Wechsler Individual Achievement Test, Fourth Edition (WIAT-IV) |
Wechsler Adult Intelligence Scale, Fifth, WAIS-V | Kaufman Test Educational Assessment, Third Edition (KTEA-3) |
Stanford-Binet Intelligence Scale, Fifth Edtn (SB5) | Key Math III Diagnostic Assessment, Third Edition (KeyMath 3) |
Woodcock-Johnson Test of Cognitive Abilities, Fourth Edition (WJ COG-IV) | Gray Oral Reading Test, Fifth Edition (GORT5) |
Kaufman Assessment Battery for Children, Second Edition (KABC II) | Comprehensive Test of Phonological Processing, Second Edition (CTOPP 2) |
Differential Ability Scales-II (DAS-II) | Test of Language Development, Fifth Edition (TOLD-5) |
Kaufman Brief Intelligence Test (KBIT) | Conners Continuous Performance Test (CPT 3 & KCPT 2) |
Woodcock-Johnson Test of Academic Achievement, Fourth Edition (WJACH-IV) | Attention and Response Control Evaluation in Visual and Auditory Modalities (IVA-2) |
Woodcock-Johnson Texts of Oral Language (WJ ORAL- IV) | Trail Making Test (TMT) |
Wide Range Achievement Test, Fifth Edition (WRAT5) | Tower of London (TOL) |
Social Communication Questionnaire (SCQ) | The PTSD Symptom Scale-Interview (PSSI) |
Vanderbilt ADHD Assessment Scale | Beck Depression Inventory, Second Edition (BDI-II) |
California Verbal Learning Test, Second Edition (CVLT-II & CVLT-C) | Children’s Depression Inventory (CDI 2) |
NEuroPSYchological Assessment, Second Edition (NEPSY-II) | Delis-Kaplan Executive Function System (D-KEFS) |
Personality Assessment Inventory (PAI) | Patient Health Questionnaire (PHQ-9) |
Beck Anxiety Inventory (BAI) | Hamilton Anxiety Rating Scale (HAM-A) |
Generalized Anxiety Disorder -7 (GAD 7) | All Millon Personality Inventories (MBMD, MPACI, MACI-II, MCMI) |
Mini-Mental State Examination (MMSE) | Test of Premorbid Functioning (ToPF) |
Controlled Oral Word Association Test (COWA)/F-A-S Test | The Stroop Color and Word Test (STROOP) |
Dean-Woodcock Sensory Motor Battery (Dean-Woodcock) | Autism Spectrum Rating Scale (ASRS) |
Dynamic Indicators of Basic Early Literacy Skills (Dibels) -Curriculum Based Measure | Thematic & Children’s Apperception Test (TAT/CAT) |
Grooved Peg Board | Adaptive Behavior Assessment, Third Edition (ABAS-3) |
Vineland Adaptive Behavior Scales, Third Edition (Vineland 3) | Expressive and Receptive One Word Picture Vocabulary Test (EOWPVT/ROWPVT) |
Rey-Osterrieth Complex Figure Test | Child and Adolescent Memory Profile (ChAMP) |
Test of Memory and Learning (TOMAL-2) | Wide Range Test: Memory and Learning Assessment (WRAML-3) |
Wide Range Assessment of Visual Motor Abilities (WRAVMA) | Rey Auditory Verbal Learning Test (RAVL) |
Mullen Scales of Early Learning (MSEL) | Bayley Scales of Infant and Toddler Development, Fourth Edition (Bayley-4) |
Bender Visual Motor Gestalt Test | Leiter International Performance Scale, Third Edition (Leiter-3) |
Conners 4 Scales | Behavior Assessment System for Children, Third Edition (BASC-3) |
Behavior Rating Inventory of Executive Function 2 (BRIEF 2) | Posttraumatic Stress Disorder Checklist for DSM-V (PCL-5) |
Minnesota Mulitphasic Personality Inventory-3 (MMPI-3) | Conners Comprehensive Behavior Rating Scale (CBRS) |
Social Skills Improvement System (SSIS) | Trail Making Test A & B |
Childhood Autism Rating Scale, Second Edition (CARS 2) | Autism Diagnostic Observation Schedule (ADOS-2) Toddler Module 4 |
Personality/Projectives: House Tree-Person; Kinetic Drawings, Draw-A-Person | Repeatable Battery for the Assessment of Neuropsychological Status (RBANS) |
Woodcock-Munoz Language Survey (WMLS-III) |
|